<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dmitri Tymoczko</title>
	<atom:link href="http://rogerbourland.com/blog/2006/07/08/dmitri-tymoczko/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogerbourland.com/blog/2006/07/08/dmitri-tymoczko/</link>
	<description>Roger Bourland writes about music and life</description>
	<lastBuildDate>Fri, 13 Nov 2009 03:59:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dmitri</title>
		<link>http://rogerbourland.com/blog/2006/07/08/dmitri-tymoczko/comment-page-1/#comment-1429</link>
		<dc:creator>dmitri</dc:creator>
		<pubDate>Wed, 12 Jul 2006 12:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2006/07/08/dmitri-tymoczko/#comment-1429</guid>
		<description>By the way, DJW is wrong, in my view.  There is a very old tradition, dating back to the 18th century, of representing pitch using discrete lattices.  These spaces generate completely different geometries from the ones described in my paper, and are not useful for representing voice leading.</description>
		<content:encoded><![CDATA[<p>By the way, DJW is wrong, in my view.  There is a very old tradition, dating back to the 18th century, of representing pitch using discrete lattices.  These spaces generate completely different geometries from the ones described in my paper, and are not useful for representing voice leading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djw</title>
		<link>http://rogerbourland.com/blog/2006/07/08/dmitri-tymoczko/comment-page-1/#comment-794</link>
		<dc:creator>djw</dc:creator>
		<pubDate>Sun, 09 Jul 2006 20:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2006/07/08/dmitri-tymoczko/#comment-794</guid>
		<description>Parts 1 &amp; 2 of O&#039;Connell&#039;s &quot;Tone Spaces&quot; were published in die Reihe.

Erv Wilson has largely published in Xenharmonikon. Many of his papers have been archived online at Anaphoria.com. For an animated treatment of a Wilson lattice, see http://users.bigpond.net.au/d.keenan/Music/StereoDekany.htm (you need Excel for this to work).

Tenney&#039;s article &quot;John Cage and The Theory of Harmony&quot; is included in the Soundings issue devoted to his work. Also recommended is the essay describing his work &quot;Changes&quot; for six harps in PNM.

Paul Erlich&#039;s essay on the &quot;Forms of Tonality&quot; is to be found in the next (and last) issue of Xenharmonikon.</description>
		<content:encoded><![CDATA[<p>Parts 1 &amp; 2 of O&#8217;Connell&#8217;s &#8220;Tone Spaces&#8221; were published in die Reihe.</p>
<p>Erv Wilson has largely published in Xenharmonikon. Many of his papers have been archived online at Anaphoria.com. For an animated treatment of a Wilson lattice, see <a href="http://users.bigpond.net.au/d.keenan/Music/StereoDekany.htm" rel="nofollow">http://users.bigpond.net.au/d.keenan/Music/StereoDekany.htm</a> (you need Excel for this to work).</p>
<p>Tenney&#8217;s article &#8220;John Cage and The Theory of Harmony&#8221; is included in the Soundings issue devoted to his work. Also recommended is the essay describing his work &#8220;Changes&#8221; for six harps in PNM.</p>
<p>Paul Erlich&#8217;s essay on the &#8220;Forms of Tonality&#8221; is to be found in the next (and last) issue of Xenharmonikon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Bourland</title>
		<link>http://rogerbourland.com/blog/2006/07/08/dmitri-tymoczko/comment-page-1/#comment-793</link>
		<dc:creator>Roger Bourland</dc:creator>
		<pubDate>Sun, 09 Jul 2006 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2006/07/08/dmitri-tymoczko/#comment-793</guid>
		<description>Can you direct me to some of their work?</description>
		<content:encoded><![CDATA[<p>Can you direct me to some of their work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djw</title>
		<link>http://rogerbourland.com/blog/2006/07/08/dmitri-tymoczko/comment-page-1/#comment-792</link>
		<dc:creator>djw</dc:creator>
		<pubDate>Sun, 09 Jul 2006 18:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2006/07/08/dmitri-tymoczko/#comment-792</guid>
		<description>Tymoczko&#039;s formalism and animations are attractive, but with regard to representing pitches on lattices, he is largely covering territory already examined by (among others) Walter O&#039;Connell, Erv Wilson, James Tenney, and Paul Erlich.</description>
		<content:encoded><![CDATA[<p>Tymoczko&#8217;s formalism and animations are attractive, but with regard to representing pitches on lattices, he is largely covering territory already examined by (among others) Walter O&#8217;Connell, Erv Wilson, James Tenney, and Paul Erlich.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
