<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Liberal vs. Conservative listening habits</title>
	<atom:link href="http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/</link>
	<description>Roger Bourland writes about music and life</description>
	<pubDate>Thu, 08 Jan 2009 08:33:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Roger Bourland</title>
		<link>http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-81721</link>
		<dc:creator>Roger Bourland</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-81721</guid>
		<description>All good questions Fred, one would "assume" that an organization with Lear's name on it would be trustworthy, but I may have been naiive to assume so. I posted this because the conclusions seemed so odd. Perhaps these questions need to go to the group that came up with these conclusions.

I need to slap myself from time to time and be reminded that just because you find something on the internet doesn't necessarily mean it is true.</description>
		<content:encoded><![CDATA[<p>All good questions Fred, one would &#8220;assume&#8221; that an organization with Lear&#8217;s name on it would be trustworthy, but I may have been naiive to assume so. I posted this because the conclusions seemed so odd. Perhaps these questions need to go to the group that came up with these conclusions.</p>
<p>I need to slap myself from time to time and be reminded that just because you find something on the internet doesn&#8217;t necessarily mean it is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred_PA_2000</title>
		<link>http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-81713</link>
		<dc:creator>Fred_PA_2000</dc:creator>
		<pubDate>Fri, 18 Jul 2008 05:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-81713</guid>
		<description>I note that there are some responses that don't seem to match up with reality:  Particularly, (1) I believe something like 96% of these respondents said they are likely to vote -- which looks very odd next to the 50% or so participation rates most U.S. elections draw; and (2) There's a claim (I don't recall whether it's just conservatives or the entire sample) that classical is the most popular music -- which will be a surprise to the U.S.'s struggling classical stations (and to her thriving pop, rock &#38; country stations).  There is  a common problem in such surveys of people saying what they think is expected or desired of them, and that appears to have happened here.

I would also be interested in how the political classifications were drawn.  And whether that subject was probed before or after exploring the respondent's tastes in the arts.  If before, it may well be leading self-classified  conservatives or liberals to express the tastes they think they're supposed to have, rather than the ones they do.

Brad Wood raises a good point;  Are these social- or economic- liberals / conservatives?  And Cantelou74's comment about access is very much to the point;  How valid is someone's statement of preference for a genre he/she has never heard?  Finally, Roger Bourland's comment about the Norman Lear Institute doing a responsible job might be seen by some as very much open to question;  Mr. Lear's personal politics were pretty far to the Left, and I suspect he would not be happy with any survey result that portrayed Conservatives favorably or Liberals less so.</description>
		<content:encoded><![CDATA[<p>I note that there are some responses that don&#8217;t seem to match up with reality:  Particularly, (1) I believe something like 96% of these respondents said they are likely to vote &#8212; which looks very odd next to the 50% or so participation rates most U.S. elections draw; and (2) There&#8217;s a claim (I don&#8217;t recall whether it&#8217;s just conservatives or the entire sample) that classical is the most popular music &#8212; which will be a surprise to the U.S.&#8217;s struggling classical stations (and to her thriving pop, rock &amp; country stations).  There is  a common problem in such surveys of people saying what they think is expected or desired of them, and that appears to have happened here.</p>
<p>I would also be interested in how the political classifications were drawn.  And whether that subject was probed before or after exploring the respondent&#8217;s tastes in the arts.  If before, it may well be leading self-classified  conservatives or liberals to express the tastes they think they&#8217;re supposed to have, rather than the ones they do.</p>
<p>Brad Wood raises a good point;  Are these social- or economic- liberals / conservatives?  And Cantelou74&#8217;s comment about access is very much to the point;  How valid is someone&#8217;s statement of preference for a genre he/she has never heard?  Finally, Roger Bourland&#8217;s comment about the Norman Lear Institute doing a responsible job might be seen by some as very much open to question;  Mr. Lear&#8217;s personal politics were pretty far to the Left, and I suspect he would not be happy with any survey result that portrayed Conservatives favorably or Liberals less so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Bourland</title>
		<link>http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-79993</link>
		<dc:creator>Roger Bourland</dc:creator>
		<pubDate>Wed, 07 May 2008 05:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-79993</guid>
		<description>But wouldn't you think the Norman Lear Institute would do a responsible job? Well, I have to admit I choked on a few of the results myself, and that is partially why I posted it. I'll post the one from the year before which was also fairly surprising.</description>
		<content:encoded><![CDATA[<p>But wouldn&#8217;t you think the Norman Lear Institute would do a responsible job? Well, I have to admit I choked on a few of the results myself, and that is partially why I posted it. I&#8217;ll post the one from the year before which was also fairly surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassplaya26</title>
		<link>http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-79981</link>
		<dc:creator>bassplaya26</dc:creator>
		<pubDate>Wed, 07 May 2008 04:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-79981</guid>
		<description>I find this highly unlikely, being a conservative who is a bassist &#38; guitarist who plays jazz, rock, blues and reggae and I have traveled quite a bit. I know many conservatives in many different demographics who listen to jazz, classical as well as 'world music', although the point is well taken that the huge grouping of world music means many more fans could not like parts of each particular genre but still fall under world music. I love listening to swedish rock &#38; jazz as well as german industrial - wonder if that counts. On a side note I don't know many of my conservative friends who listen to country, although according to Obama apparently all midwesterners listen to country in their religious gun-toting pick-ups. Lol, no bias in the media, my ass.</description>
		<content:encoded><![CDATA[<p>I find this highly unlikely, being a conservative who is a bassist &amp; guitarist who plays jazz, rock, blues and reggae and I have traveled quite a bit. I know many conservatives in many different demographics who listen to jazz, classical as well as &#8216;world music&#8217;, although the point is well taken that the huge grouping of world music means many more fans could not like parts of each particular genre but still fall under world music. I love listening to swedish rock &amp; jazz as well as german industrial - wonder if that counts. On a side note I don&#8217;t know many of my conservative friends who listen to country, although according to Obama apparently all midwesterners listen to country in their religious gun-toting pick-ups. Lol, no bias in the media, my ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Bourland</title>
		<link>http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-77386</link>
		<dc:creator>Roger Bourland</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-77386</guid>
		<description>Check out the link to the original article to learn more. It is a strange, strange bit of data.</description>
		<content:encoded><![CDATA[<p>Check out the link to the original article to learn more. It is a strange, strange bit of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cantelou74</title>
		<link>http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-77303</link>
		<dc:creator>cantelou74</dc:creator>
		<pubDate>Tue, 22 Apr 2008 12:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-77303</guid>
		<description>Did this poll take access to musical styles into account? Did it take into account economic status and geographic location? If you had never heard something you would know to categorize as "world music," would you say that you "enjoy" it? And perhaps we should question a category that lumps Tibetan chant, Japanese drums, rai, Bulgarian singing and kora music all together.</description>
		<content:encoded><![CDATA[<p>Did this poll take access to musical styles into account? Did it take into account economic status and geographic location? If you had never heard something you would know to categorize as &#8220;world music,&#8221; would you say that you &#8220;enjoy&#8221; it? And perhaps we should question a category that lumps Tibetan chant, Japanese drums, rai, Bulgarian singing and kora music all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Wood</title>
		<link>http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-77217</link>
		<dc:creator>Brad Wood</dc:creator>
		<pubDate>Tue, 22 Apr 2008 06:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://rogerbourland.com/blog/2008/04/21/liberal-vs-conservative-listening-habits/#comment-77217</guid>
		<description>It would be interesting to map the x-y plane that results from this

 http://www.electoralcompass.com/

to the multidimensional space of musical preferences.</description>
		<content:encoded><![CDATA[<p>It would be interesting to map the x-y plane that results from this</p>
<p> <a href="http://www.electoralcompass.com/" rel="nofollow">http://www.electoralcompass.com/</a></p>
<p>to the multidimensional space of musical preferences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
